Plastic and Rubber Mixing Machine
Rubber and plastic mixing equipment is used for blending and compounding raw materials such as rubber, plastics, fillers, and additives. It is widely applied in manufacturing automobiles, construction materials, consumer goods, and other industries.
HYMC's rubber and plastic mixing machines are designed to mix and process various rubber and plastic materials efficiently. They ensure high-efficiency and uniform mixing, enhancing product quality and production stability.
Equipment Functions
- High-Power Mixer
Raw materials (such as powders, liquids, or rubber compounds) are placed in a sealed chamber (space) for uniform mixing. The materials are blended into a dough-like mass, which is then transferred to the next process.
- Rolling Mill
Sheet-like or dough-like raw materials are placed between two rollers. Through the rotation of the rollers, the raw materials are evenly kneaded. This improves the overall uniformity of the material. The gap between the rollers is used to calender the material into a suitable thickness, facilitating its use in the next process.
Product Features
Optional hollow or drilled wheel design.
Main motor available with DC motor or AC variable frequency motor and control system.
Automatic material flipping device.
Electric or hydraulic roller gap adjustment.
Temperature control system.
Grooved roller surface.
Twin Type Mixing Mill For Robber
| Model / Size | inch (Dia. × Length) | mm (Dia. × Length) |
|---|---|---|
| TM22 | 22 × 60 | 560 × 1525 |
| TM24 | 24 × 72 | 610 × 1830 |
| TM26 | 26 × 84 | 660 × 2130 |
Roll Mill
| Model / Size | inch (Dia. × Length) | mm (Dia. × Length) |
|---|---|---|
| RM6 | 6 × 15 | 150 × 380 |
| RM8 | 8 × 20 | 200 × 500 |
| RM10 | 10 × 24 | 250 × 610 |
| RM12 | 12 × 36 | 305 × 920 |
| RM14 | 14 × 42 | 355 × 1070 |
| RM16 | 16 × 42 | 405 × 1070 |
| RM1648 | 16 × 48 | 405 × 1220 |
| RM1848 | 18 × 48 | 460 × 1220 |
| RM18 | 18 × 52 | 460 × 1370 |
| RM22 | 22 × 60 | 560 × 1525 |
| RM2266 | 22 × 66 | 560 × 1670 |
| RM24 | 24 × 72 | 610 × 1830 |
| RM2480 | 24 × 80 | 610 × 2030 |
| RM26 | 26 × 84 | 660 × 2130 |
| RM2690 | 26 × 90 | 660 × 2290 |
| RM28 | 28 × 90 | 710 × 2290 |
| RM28100 | 28 × 100 | 710 × 2540 |
| RM28110 | 28 × 110 | 710 × 2800 |
| RM30 | 30 × 110 | 760 × 2800 |
| RM3013 | 30 × 130 | 760 × 3300 |
| RM32 | 32 × 130 | 810 × 3300 |
Applicable Materials: Synthetic rubber, natural rubber, silicone, hard PVC, semi-hard PVC, soft PVC, etc.